































$329,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,331 SQ FT |
2001 BUILT |
Subdivision | Lakeside Terrace | |
County | Isanti | |
District | Cambridge-Isanti |
Welcome to the lake! This 2bed/1.5 bath year-round, single level oasis on Skogman Lake is for sale for the very first time. The thoughtful floor plan offers views of the lake from almost every room, the master suite is complete with a private half bathroom with laundry and a walk in closet, and use the convenient office area for working from home or a variety of other activities! Just some of the many amenities include an 8x8 storage shed perfect for water toys and yard tools, maintenance free exterior, an attached 2 stall garage with oversize door, small workshop space inside the garage, large mudroom space, concrete parking pad alongside the garage, and more! Further, the furnace is brand new and the seller will provide a $5,000 flooring allowance for you to replace the floors to your liking after closing. Located just a block away from the boat landing. Won't last long, make this wonderful lake home yours today!
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | 71 x 141 x 71 x 144 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Year Built | 2001 | |
Fireplaces | 1 | |
Subdivision | Lakeside Terrace | |
View | Lake,South,West | |
Roof | Asphalt,Pitched | |
Waterfront | Skogman | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Insulated Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 95 to Skogman Lake Road. North on Skogman Lake Road to 331st Lane. West on 331st to Marmon St. North on Marmon St to property. | |
County | Isanti | |
Latitude | 45.5719290001 | |
Longitude | -93.1514249803 | |
Address Information | ||
Address | 33268 Marmon Street NE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST502040661 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 030480070 | |
Tax Year | 2021 | |
Tax Annual Amount | 3084 | |
MLS # | NST5722394 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.