































$369,900 | |
---|---|
3 BEDS |
4 Baths BATHS |
3,056 SQ FT |
2003 BUILT |
County | Washington | |
District | South Washington County |
Beautiful three level townhome near Victoria park. Gracious and inviting floor plan and spaces throughout with vaulted ceilings, hardwood floors and neutral finishes. Bright kitchen space with eat-in area open to the living and dining room. Spacious main level master suite with full bath and walk-in closet. Main floor laundry and mudroom space. One bedroom up with bath plus loft space perfect for a home office. The lower level features a huge family room, game room, exercise room & guest bedroom and full bath. Pretty green space views from living room and patio space. Wonderful location with easy access to both downtown St. Paul & Minneapolis. Close to parks, trails, shops & dining. New roof in 2019 and meticulously maintained home…Move in and enjoy!
Property Details | ||
---|---|---|
Price | $369,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | NA | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Year Built | 2003 | |
Fireplaces | 1 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Name | Windom Ponds | |
Association Fee | 240 | |
Geographic Data | ||
Directions | Bailey Road to Darling, North to Home | |
County | Washington | |
Latitude | 44.8922206341 | |
Longitude | -92.9602368017 | |
Address Information | ||
Address | 3898 Darling Drive, Woodbury, MN 55125 | |
Postal Code | 55125 | |
City | Woodbury | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Lakes Sotheby's International | |
Listing Agent | NST502030831 | |
Virtual Tour URL | http://sites.tcvtours3d.com/3898darlingdr/?mls | |
School Information | ||
District | South Washington County | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 2002821330027 | |
Tax Year | 2021 | |
Tax Annual Amount | 4100 | |
MLS # | NST5735549 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.