606 Anne Court
Delano, MN 55328
$429,900 STATUS: Active MLS: NST5714162





























$429,900 | |
---|---|
5 BEDS |
4 Baths BATHS |
3,227 SQ FT |
2004 BUILT |
Subdivision | Clover Spgs 2nd Add | |
County | Wright | |
District | Delano |
Open and bright 5 bedroom 4 bath two-story home. Spacious kitchen features granite center island, backsplash, large pantry, and walks out to a 36x12 Trex deck. Hardwood floors, lots of built-ins, open living room with gas fireplace, separate formal dining /office with built-in, master suite includes; soaking tub, separate tile shower, and large arched window. Newly finished walkout lower level boasts a wet bar with kitchenette & family/amusement room. Welcoming front porch, fenced backyard, and all on a large cul-de-sac corner lot. Heated garage.
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 36x38x72x106x170x137 | |
Lot Size Area | 0.41 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Clover Spgs 2nd Add | |
Roof | Asphalt,Pitched,Age Over 8 Years | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy. 12 to West on Co. Rd. 30 to North on 3rd St. SW to East on Ridgewood Ln. to North on Anne Ct. to property. | |
County | Wright | |
Latitude | 45.0386108135 | |
Longitude | -93.7999030789 | |
Address Information | ||
Address | 606 Anne Court, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Edge | |
Listing Agent | NST502004499 | |
Virtual Tour URL | https://www.corelistingmachine.com/tour/titan/?id=6772465&version=unbranded#.YGYhZehKiUk | |
School Information | ||
District | Delano | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 107077002130 | |
Tax Year | 2020 | |
Tax Annual Amount | 4652 | |
MLS # | NST5714162 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.