709 Overlook Drive
Buffalo, MN 55313
$424,900 STATUS: Pending MLS: NST5727849













$424,900 | |
---|---|
3 BEDS |
3 Baths BATHS |
1,952 SQ FT |
2020 BUILT |
Subdivision | Sundance Ridge 2nd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
HERE'S THE NEEDLE IN A HAYSTACK! THIS SPACIOUS RAMBLER IS 1 YEAR OLD AND WILL CHECK THE BOXES ON YOUR
WISH LIST INCLUDING A FABULOUS OWNER'S SUITE WITH HEATED BATHROOM FLOOR, WALK-IN TILED SHOWER AND A HUGE WALK-IN CLOSET. EVEN WITHOUT A BASEMENT, YOU WILL NOT BE SHORT OF STORAGE SPACE WITH LARGE CLOSETS, AN OVERSIZED 3 CAR GARAGE, AND ADDITIONAL SEPARATE STORAGE SPACES. YOU'LL ALSO DISCOVER 3 FOOT DOORS
THROUGHOUT AND NEUTRAL DECOR. OUTSIDE THE FEAUTRES ARE ENDLESS WITH A SPRINKLER SYSTEM, CUSTOM CURB EDGING, AND AN OVERSIZED BACK PATIO. YOU REALLY NEED TO TOUR THIS HOME!
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 100x141x105x122 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Square Feet | |
Year Built | 2020 | |
Subdivision | Sundance Ridge 2nd Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | No Stairs Internal,No Stairs External,Doors 36"+,Hallways 42"+,Door Lever Handles | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Heated Garage,Concrete,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | CENTRAL AVENUE TO CTY RD 35 WEST TO BLUFF'S PKWY, RIGHT TO OVERLOOK DRIVE, RIGHT TO HOME | |
County | Wright | |
Latitude | 45.1792210187 | |
Longitude | -93.9019335263 | |
Address Information | ||
Address | 709 Overlook Drive, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Group LLC | |
Listing Agent | NST502005442 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Pending | |
Listing Last Modified | Apr 10, 2021 | |
Tax ID | 103213003100 | |
Tax Year | 2021 | |
Tax Annual Amount | 498 | |
MLS # | NST5727849 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.