15468 62nd Avenue N
Maple Grove, MN 55311
$629,900 STATUS: Pending MLS: NST5714859



































$629,900 | |
---|---|
5 BEDS |
4 Baths BATHS |
4,001 SQ FT |
1998 BUILT |
Subdivision | Rosemary Woods 2nd Add | |
County | Hennepin | |
District | Wayzata |
Serene treed backyard offers privacy and tranquil year-round views PLUS rare wooded lot across the street with access to walking trails! Kitchen features new quality granite, stainless steel appliances, large center island with seating, and generous cabinetry. Grand 2-story great room features wall-of-windows to meld the living area with nature. 2 fireplaces. Office with elegant double doors. 4 spacious bedrooms on one level all with large closet storage. Finished lower-level walk-out offers wet-bar, billiards, recreational space, 5th bedroom, bathroom, and den! Large clean storage room or add more sq ft. Many new windows to be installed.
Property Details | ||
---|---|---|
Price | $629,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | SW212X265X302 | |
Lot Size Area | 0.68 | |
Lot Size Area Units | Acres | |
Year Built | 1998 | |
Fireplaces | 2 | |
Subdivision | Rosemary Woods 2nd Add | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Rosemary Woods Assoc. - see agent notes | |
Association Fee | 125 | |
Geographic Data | ||
Directions | Vicksburg N. of #47 Elm Rd East 62nd. | |
County | Hennepin | |
Latitude | 45.066135 | |
Longitude | -93.476296 | |
Address Information | ||
Address | 15468 62nd Avenue N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Classic Rlty NW | |
Listing Agent | NST502025061 | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 3311922340045 | |
Tax Year | 2020 | |
Tax Annual Amount | 6927 | |
MLS # | NST5714859 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.